Goods and Services Tax (GST) is a comprehensive, destination-based indirect tax levied on the supply of goods and services across India. Introduced on 1 July 2017, GST replaced multiple Central and State indirect taxes with a unified tax system, creating a common national market under the principle of "One Nation, One Tax, One Market."
GST is a value-added tax, where tax is levied at each stage of the supply chain with the benefit of Input Tax Credit (ITC), ensuring that tax is charged only on the value added at each stage. This eliminates the cascading effect of taxes and promotes transparency and efficiency in the taxation system.
"To create a citizen-centric, transparent, and technology-driven digital platform that facilitates seamless GST compliance, enhances taxpayer services, promotes voluntary compliance, and strengthens trust between taxpayers and the Central GST Department."
"Facilitating Compliance, Enhancing Transparency, Delivering Excellence."
"To provide an accessible, reliable, and user-friendly digital platform that delivers timely information, facilitates taxpayer services, promotes voluntary GST compliance, enhances transparency, and supports efficient tax administration through the effective use of technology."
देश सेवार्थ कर संचय
Tax collection in service of the Nation.
The CGST Meerut Zone is entrusted with the administration of Goods and Services Tax (GST), Central Excise, and Customs across the state of Uttarakhand and 17 districts of Western Uttar Pradesh.
| CGST & Central Excise Commissionerates | Audit Commissionerates | Appeals Commissionerates | Customs |
|---|---|---|---|
|
|
|
|
Regulatory Functions
Service Functions
Welcome to the official website of the CGST Zone.
Our endeavour is to provide a transparent, efficient, and taxpayer-friendly tax administration while facilitating voluntary compliance and ease of doing business. We remain committed to delivering quality services through digital governance, integrity, and accountability.
I sincerely appreciate the cooperation of taxpayers and stakeholders, as well as the dedication of our officers and staff in strengthening the GST ecosystem. Together, let us continue to contribute to the nation's growth through a fair, efficient tax administration and a Viksit Bharat.
Jai Hind ...
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE-1 | Areas falling under Sector 1 & Sector-2, Noida |
| 2 | RANGE-2 | Areas falling under Sector-3, Noida |
| 3 | RANGE-3 | Areas falling under Sector-6, Noida |
| 4 | RANGE-4 | Areas falling under Sector-7, Noida |
| 5 | RANGE-5 | Areas falling under Sector 14 to Sector 19, Sector 27 to 53, Sector 91 to 111, Sector 124 to 136, Noida & Morna Village Noida and area not elsewhere specified under the jurisdiction of any range of Division I, Noida GST Commissionerate. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE-6 | Areas falling under Sector 57, Noida. |
| 2 | RANGE-6 | Areas falling under Sector 57, Noida. |
| 3 | RANGE-7 | Areas falling under Sector 58, Noida. |
| 4 | RANGE-8 | Areas falling under Sector 59, Noida. |
| 5 | RANGE-10 | Areas falling under Block A & Block H of Sector 63, Noida and area not elsewhere specified under the jurisdiction of any range of Division II, Noida GST Commissionerate. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE-15 | Areas falling under Sector 64, 66 and 67 to 79, 112 and 113, 115 to 123 Noida and new Sectors coming along National Highway No.-24 and the area / villages falling in between NH-24 one side and right side of Hindon river upto Sector 112Noida and area not elsewhere specified under the jurisdiction of any range of Division III, Noida GST Commissionerate. |
| 2 | RANGE-9 | Areas falling under Sector 60, 61 and 62, Noida |
| 3 | RANGE-11 | Areas falling under Block B of Sector 63,& Block C upto Plot No. 135 of sector-63, Noida. |
| 4 | RANGE-12 | Areas falling under Block C beyond Plot No. 135 of Sector 63 & D Block of Sector 63, Noida |
| 5 | RANGE-13 | Areas falling under Block E, F & G of Sector 63 , Noida. |
| 6 | RANGE-14 | Areas falling under Block I & J of Sector 63, Sector 65 and Sector 63A of Noida. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE-16 | Areas falling under Sector-5, Noida & Village Harola of Noida. |
| 2 | RANGE-17 | Areas falling under Sector-4 & Sector-9, Noida. |
| 3 | RANGE-18 | Areas falling under Sector-10, Noida. |
| 4 | RANGE-19 | Areas falling under Sector-8, Noida (Except Blocks A & B). |
| 5 | RANGE-20 | Areas falling under Block A & Block B of Sector 8 Noida, Sector 11 & 12, Sector 20 to Sector 26, Sector 54 to 56, Noida and area not elsewhere specified under the jurisdiction of Range-16 to 19, but falls under the jurisdiction of Noida-IV Division of Noida GST Commissionerate. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE-21 | Areas falling under Block A & B1 to B 90 of Block B of Phase II and village Barola & Bhangel of Gautam Buddh Nagar and area not explicitly covered under any other Range of Division-V, Noida GST Commissionerate. |
| 2 | RANGE-22 | Areas falling under B-91 and onwards of Block B of Phase II, Noida. |
| 3 | RANGE-23 | Areas falling under Block C of Phase II, Noida. |
| 4 | RANGE-24 | Areas falling under Sector 80, Noida. |
| 5 | RANGE-25 | Areas falling under Sector 81 & NSEZ, Noida. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE-26 | Areas falling under Block A & B of Hosiery Complex, Phase II Extn, Noida. |
| 2 | RANGE-27 | Areas falling under Block C & D of Hosiery Complex, Phase II Extn, Noida. |
| 3 | RANGE-28 | Areas falling under Sector 82 to 90, Noida. |
| 4 | RANGE-29 | Areas falling under Sector 137 to 142, Noida. |
| 5 | RANGE-30 | Areas falling under Sector 143 to 168 and areas not explicitly covered under Division VI,Noida GST Commissionerate. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE-31 | Areas falling under Phase-I of the UPSIDC Industrial Area, Masuri-Gulawati Road upto Gang Nahar Jhal of Dhaulana Tehsil of District Hapur (U.P.). |
| 2 | RANGE-32 | Areas falling under Phase-II & III of the UPSIDC Industrial Area, Masuri-Gulawati Road upto Gang Nahar Jhal of Dhaulana Tehsil of District Hapur (U.P.). |
| 3 | RANGE-33 | Areas falling under North & South of NH-24 from Mussoorie Canal to Municipal area of Philkhuwa Town & entire area of Dhaulana Tehsil excluding the area of Range 31 & Range 32. |
| 4 | RANGE-34 | Areas falling under North of NH-24 Philkhuwa Town to Babugarh and the area of Municiapal limit of Hapur city. |
| 5 | RANGE-35 | Areas falling under South of NH- 24 starting from Philkhuwa Town passing through Hapur Bypass to Ganga river of Garh Tehsil & area under North of NH-24 starting from Babugarh to Ganga river of Garh Tehsil and any area of Hapur Distt. falling south of NH 24 not elsewhere specified. |
| S.No. | Designation | Officer Name | Office Address | Phone No. | Email ID |
|---|---|---|---|---|---|
| 1 | Pr. Commissioner | Jitendra Kumar | GST BHAWAN, C 232 A2 to C232 A3, Sector-48 Noida, Noida-201305 | 0120-2556810-11 |
cgsthqrs-noida@gov.in
|
| 2 | Addl. Commissioner | Vivekanand Maurya | GST BHAWAN, C 232 A2 to C232 A3, Sector-48 Noida, Noida-201305 | — |
cgsthqrs-noida@gov.in
|
| 3 | Addl. Commissioner | Parag Karunakar singh | GST BHAWAN, C 232 A2 to C232 A3, Sector-48 Noida, Noida-201305 | — |
cgsthqrs-noida@gov.in
|
| 4 | Joint Commissioner | Kanika Dua | GST BHAWAN, C 232 A2 to C232 A3, Sector-48 Noida, Noida-201305 | — |
cgsthqrs-noida@gov.in
|
| 5 | Assistant Commissioner, Division-I | Ajit Kumar Tiwari | GST Bhawan, C 232 A2 to C232 A3, Sector-48 Noida-201305 | — | — |
| 6 | Assistant Commissioner, Division-II | Jayant Verma | GST Bhawan, C 232 A2 to C232 A3, Sector-48 Noida-201305 | — | — |
| 7 | Assistant Commissioner Division-III | Vipin Kumar Tyagi | GST Bhawan, C 232 A2 to C232 A3, Sector-48 Noida-201305 | — | — |
| 8 | Assistant Commissioner, Division-IV | Prajul Kumar Srivastava | GST Bhawan, C 232 A2 to C232 A3, Sector-48 Noida-201305 | — | — |
| 9 | Assistant Commissioner, Division-V | Raghu N. Lal | E-5, Sector-1, Noida-201305 | — | — |
| 10 | Assistant Commissioner, Division-VI | Jarnail Singh | E-5, Sector-1, Noida-201305 | — | — |
| 11 | Assistant Commissioner, Division-Hapur | Pankaj Arora | Near SSV(PG) College, Delhi Road, Hapur | — | — |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE - 1 | Kuleshra Checkpost to Noida-Dadri Road on left side upto Petrol Pump (Thandi Sadak). Both sides of Habibpur Village upto area falling under Toy City area and right side of New Holland upto Police Chowki, right side of Daewoo Motors upto Petrol Pump (Thandi Sadak).Kissan Chowk (Gaur City) right side of Bisrakh Road upto Amrapalli Mall Gole Chakkar, opposite side of M/s Graziano upto K-Three (opposite side of M/s Laffarge Aggregate, Ecotech-III, Toy City) and right side of Plot No. 7-D, Udyog Kendra towards Phase-I, Ecotech-III Plot No. 1 to 190 (M/s llgin) and including proposed industrial areas under Ecotech-18 & 19. |
| 2 | RANGE - 2 | From right side of Amrapalli Chowk (Graziano) upto police line and right side of police line to the 1st right cut and the area on the right side of the 1st cut road across Thandi Sadak upto New Holland and right side upto Graziano Transmission (Amrapalli Chowk) and including proposed industria area under Ecotech-20 & 21.Area on the left side of the 1st cut of right road of the Police Line across Thandi Sadak upto (opposite New Holland) and left side of upto Noida-Dadri Road (corner of Bayer Material Science) and left upto Electricity Power House (opposite Yamaha). |
| 3 | RANGE - 5 | Left side of Surajpur-Kasna Road from J. P. Green Golf Course upto the crossing of Sector-41 (Ecotech-1). Area bound by the right side of road from J.P.Green to Village Chamrawali on Delhi-Kanpur Railway line and the area on the right side of Delhi-Kanpur Railway line from Village Chamrawali to Village Ajaibpur & the area on the right side of road from Ajaibpur to crossing of Sector-41 (Ecotech-1), including Sectors 31, 40 & 41 (Ecotech-1) of Site-IV Kasna of Greater Noida. |
| 4 | RANGE - 3 | Area on left side of Kissan Chowk (Gaur City) on Bisrakh road upto Delhi-Kanpur Railway Line and not elsewhere specified in the division and including proposed industrial areas under Ecotech-12 to 17 & Sector-16.Area bound by Right side of Noida -Dadri Road from Kuleshra Checkpost via Surajpur chowk on Kasna Road upto and Right side of the dividing road between M/s Anmol Bakers and M/s Altech till the boundry of Greater Noida Authority including Villages Malakpur & Begumpur. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE - 9 | Plot Nos. F, G, H, I & J of Site-C, UPSIDC Indl. Area, Surajpur, Greater Noida & Village-Tilpata & Village Devla. |
| 2 | RANGE - 6 | Plot Nos. A, B, C, D & F of Site B UPSIDC Indl. Area, Surajpur, Greater Noida. |
| 3 | RANGE - 7 | Plot Nos. E, G & P of Site-B UPSIDC Indl. Area, Surajpur, Greater Noida. |
| 4 | RANGE - 8 | Plot Nos. A, B, C, D & E of Site-C, UPSIDC Indl. Area, Surajpur, Greater Noida. |
| 5 | RANGE - 10 | Area located on either side of Ghaziabad Bulandshahar Road (GT Road), in the right side upto railway line, and falling under Tehsil Dadri in the District of Gautam Buddh Nagar. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE - 11 | Tehsil Jewar of Distt. Gautam Buddh Nagar and Area falling under Ecotech Extension-1, Site-IV Kasna, Greater Noida. |
| 2 | RANGE - 12 | Area of GNEPIP, Site-V, Greater Noida. |
| 3 | RANGE - 13 | Block F to Block-I, Site-V, Indl. Area excluding the area of GNEPIP, Greater Noida. |
| 4 | RANGE - 14 | Block-J onwards, Site-V Indl. Area, excluding the area of GNEPIP, Greater Noida. |
| 5 | RANGE - 15 | Block-A to Block-E, Site-V, Indl. Area, excluding the area of GNEPIP, Gr. Noida & all other area of Greater Noida Authority and District Gautam Buddh Nagar, excluding Noida and not elsewhere defined in the areas included in Division-I to III of GST Commissionerate Gautam Buddh Nagar. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE I | Area falling under municipal limits of Bulandshahar city of Distt. Bulandshahar |
| 2 | RANGE II BULANDSHAHAR | Tehsil Anoop Shahar and Tehsil Dibai, Tehsil Siana and all other area of Distt. Bulandshahar not specified elsewhere |
| 3 | RANGE I SIKANDARABAD | Part of Sikandrabad Tehsil of Distt. Bulandshahar after Kot Ka Pul on Ghaziabad Bulandshahar Road on South of NH 91 upto UPSIDC, Sikandrabad Block A, B,C & D |
| 4 | RANGE II SIKANDARABAD | Area falling under Tehsil Sikandarabad except area specified elsewhere. |
| 5 | RANGE KHURJA | Area falling under Tehsil Shikarpur and Tehsil Khurja of Distt. Bulandshahar |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE CHANDAUSI | Area falling under Tehsil Chandausi of Disstt. Sambhal |
| 2 | BADAUN-I | Area falling under municipal limits of Budaun City of Distt. Budaun |
| 3 | BADAUN-II | Area falling under municipal limits of Budaun City of Distt. Budaun |
| 4 | RANGE GUNNAUR | Area falling under Tehsil Gunnaur of Disstt. Sambhal |
| 5 | SAMBHAL | Area falling under Tehsil Sambhal of Disstt. Sambhal |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE BARA BAZAR | Area bounded by the road starting from Qutub Khana Chouraha to Choupla via Biharipur, then turns right and move towards Delhi Road via City Station and Quila. Then, on the point connecting Delhi Road and Mini bypass, turns right and move on Mini Bypass Road to Izatnagar Railway Station Tiraha. Izatnagar Railway Station Tiraha to Qutub Khana Chouraha via Kodesia Phatak over bridge, GRM School and Kohara Peer Chowki. |
| 2 | RANGE C B GANJ | Area bounded by Delhi Road on west, Nainital Road on east and Mini Bypass Road (connecting Delhi Road and Nainital Road) on south till the border of Bareilly Tehsil on north. |
| 3 | RANGE CIVIL LINES | Area bounded by the Road starting from Kutubkhana Chouraha to Choupla via Biharipur, then turn right and move to Delhi Road via City Station and Quila till the border of Bareilly Tehsil on north and bounded by road starting from Kutubkhana Chouraha to Buduan road via district hospital, kotwali, Ayub khan, chowki chauraha, head post office till the border of Bareilly Tehsil on south. |
| 4 | RANGE SHYAMGANJ | Area bounded by road starting from Qutub hana Chouraha towards Buduan via district hospital, Kotwali, Patel Chowk (Ayub Khan Chauraha), Chowki Chauraha, Head post office till the border of Bareilly Tehsil on south and is bounded by the road starting from Qutub Khana to Shahdaana chauraha via Aalamgeeriganj, from Shahdaana Chauraha to stadium, Stadium to Bisalpur Chauraha via Sanjay Nagar byepass road, Pilibhit road and from Bisalpur chauraha, to the border of Tehsil Bareilly towards Haru-Nagla till on east. This range is bounded by boundary of Bareilly Tehsil between Bisalpur Road and Budaun road on east and south. |
| 5 | RANGE RAJENDRA NAGAR | Area bounded by the road starting from Qutub Khana to Shahdaana Chauraha via Aalamgeerganj, from Shahdaana Chauraha turns left and goes to stadium, then turn right and move towards Pilibhit road via Sanjay Nagar by-pass road, turns right and move to Bisalpur Chauraha, turn left and move towards Haru-Nagla till the border of Bareilly Tehsil on east and is bounded by the road starting from Qutub Khana Chauraha to Nainital road (via Kohara Peer Chowki,GRM School , Kodesia phatak over bridge) till the border of Bareilly Tehsil on north. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE BAHERI | Tehsil Baheri of Distt. Bareilly and area falling under the Distt. Bareilly but not specified else where |
| 2 | RANGE AONLA | Tehsil Aonla and Tehsil Meerganj of Distt. Bareilly |
| 3 | RANGE NAWAB GANJ | Tehsil Nawabganj and Tehsil Faridpur of Distt. Bareilly |
| 4 | RANGE PLIBHIT - I | Tehsil Bisalpur and area falling under the municipal limits of Pilibhit City |
| 5 | RANGE PILIBHIT - II | Tehsil Puranpur and Rest of Distt. Pilibhit not specified elsewhere |
| S.No. | Designation | Officer Name | Office Address | Phone No. | Email ID |
|---|---|---|---|---|---|
| 1 | Commissioner | Yashovardhan Pathak | 3rd Floor, Wegmans Business Park, KP-III, Plot No.3, Greater Noida-201306 | 0120-2977037 |
cgst-gbn@gov.in
|
| 2 | Addl. Commissioner | Darpan Amravanshi | 3rd Floor, Wegmans Business Park, KP-III, Plot No.3, Greater Noida-201306 | — |
cgst-gbn@gov.in
|
| 3 | Addl. Commissioner | Arjun Lal Jat | 3rd Floor, Wegmans Business Park, KP-III, Plot No.3, Greater Noida-201306 | — |
cgst-gbn@gov.in
|
| 4 | Assistant Commissioner, Division-Bareilly-I | Arvind Kumar Katheria | CR Building, Civil Lines, Rampur Gargen, Bareilly. | — | — |
| 5 | Assistant Commissioner, Division-Badaun | Jawahar Lal Gautam | Maal Godam Road, Near Indira Chowk, Baduan, 243601 (UP). | — | — |
| 6 | Assistant Commissioner, , Division-Bareilly-II | Arvind Kumar Katheria | CR Building, Civil Lines, Rampur Gargen, Bareilly. | — | — |
| 7 | Assistant Commissioner, Division-Bulandshahar | Surendra Singh Rana | 133-134, Awanti Nagar Awas Vikas Colony, DM Road, Bulandshahar | — | — |
| 8 | Assistant Commissioner, Division-I G.B. Nagar | Vinay Sahu | 3rd Floor, Wegmans Business Park, Greater Noida, G.B. Nagar | — | — |
| 9 | Assistant Commissioner, Division-II G.B. Nagar | Rukmini Banerjee | 3rd Floor, Wegmans Business Park, Greater Noida, G.B. Nagar | — | — |
| 10 | Assistant Commissioner, Division-III G.B. Nagar | Manoj Kumar | 3rd Floor, Wegmans Business Park, Greater Noida, G.B. Nagar | — | — |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE - 3 | Area located in Kavi Nagar Industrial Area, Vivekanand Nagar including Kavi Nagar Residential Area, Shastri Nagar, Chiranjeev Vihar, Mahendra Enclave and residential area of right side from Hapur Chungi to Dasna crossing. |
| 2 | RANGE - 1 | Area located in Block C & D of Ind. Area, Meerut Road, Ghaziabad. |
| 3 | RANGE - 2 | All work relating to International Tobacco Co. Ltd., Meerut Road, Guldhar, Ghaziabad. |
| 4 | RANGE - 4 | North side of GT Road, Ghaziabad from Hindon Motel upto ABC crossing including residential and commercial areas of Mukund Nagar, Navyug Market, Ambedkar Road, Maliwada, Nehru Nagar-I, II, III, Gandhi Nagar. |
| 5 | RANGE - 5 | All work related to Commercial/Residential areas of Model Town, Ashok Nagar, Patel Nagar, Patel Marg, Ram Nagar, Ghanta Ghar, Jassipura, Chandar Nagar and Chandar Puri. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE - 6 | Area to right side (towards Meerut) block of Raj Nagar, Railway Crossing & upto Meerut Road (DPS) then both sides of Meerut Road upto Raj Nagar Exttn. Crossing on NH-58. |
| 2 | RANGE - 7 | Right side towards Meerut upto Sanjay Nagar Railway Crossing and both side of Delhi Road from Jain Tubes Co. Ltd. (in the left upto Hindon river and in the right upto Sanjay Nagar Railway crossing) upto Gang Nahar, Murad Nagar |
| 3 | RANGE - 8 | All work of Tehsil Modinagar Right side of Delhi Meerut Road from Gang Nahar to Raj Chopla. |
| 4 | RANGE - 9 | All work of Tehsil Modinagar Left side of Delhi Meerut Road from Gang Nahar to Raj Chopla. |
| 5 | RANGE - 10 | All work of Tehsil Modinagar from both sides from Raj Chopla to Kadrabad Police Check Post of Delhi Meerut Road. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE - 11 | Area located in A & B Block of Meerut Road Industrial Area. Residential area of Lohia Nagar, Lal quarter, Raj Nagar, excluding area defined of Range-6. |
| 2 | RANGE - 12 | Commercial and Residential area of Harsaun, Govindpuram and all residential area of left side from |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE - 14 | Area located of Plot Nos C-163 to C-178, D-1 to D-14, E-1 to E-28 & F-1 to F-76 of BS Road Indl. Area Ghaziabad. |
| 2 | RANGE - 15 | Area located in Plot No. B-2 to B-12, C-111 to C-162, C-244 & S-1 to S-15 of BS Road Indl Area GZB, Pandav Nagar and Industrial Area of Udyog Kunj & Dasna upto Gang Nahar on NH-24 in the District of Ghaziabad. |
| 3 | RANGE - 16 | Area located in Mohan Meakins Complex, Anand Industrial Area including Arthala Village upto Hindon river in the East, upto GT Road in North and from Delhi Howrah railway line in South. |
| 4 | RANGE - 17 | Area located on North side of GT Road from Hindon river and Loni road both side upto and including Loni Road Industrial Area, Loni Village residential area, Roop Nagar, Indra Nagar. |
| 5 | RANGE - 13 | Area located of Plot Nos. A-1 to A-3, B-1,B-13 to 21,C-1 to C-25,C-90 to C-110 of BS Road Indl. Area Ghaziabad. |
| 6 | RANGE - 18 | Area located in Tronica city excluding apparel Park Phase-I & II (Loni). |
| 7 | RANGE - 19 | Area located in apparel Park Phase-I & II (Loni). |
| 8 | RANGE - 20 | Area located on South side of in Sahibabad from Mohan Nagar crossing to UP Border and North side of GT Road from M/s Devi Dayal to UP Border (Gyani Border) including Shalimar Garden. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE - 21 | Area located on NH-24 starting from Vijay Nagar police chauki east side of 100 ft. wide road intersecting Plot A-2 and A-3 South side of 80 ft wide road upto M/s Continental Carbon India Ltd. |
| 2 | RANGE - 22 | Area locate from Plot No. . B-22 to B-35, C-71 to C-78, C-82 to C-89 & C-179 to C-243 of Buland Shahar Road Industrial Area Ghaziabad. |
| 3 | RANGE - 23 | Area located from Plot No D-15 to D-36 D-93 to D-141, E- 29 to E-41 of the Buland Shahr road Industrial area. |
| 4 | RANGE - 24 | Area located from Plot No E-42 to E-127 & G-1 to G-2 & P-1 to P-6 of the Buland Shahr road Industrial area. |
| 5 | RANGE - 25 | Area located on both side of GT Road from Lal Kuan to Tirupati Enclave Colony on the North side of Bisrakh Road (on the side of M/s Samtel Color Limited) upto railway crossing excluding area falling under Distt. Gautam Budh Nagar. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE - 26 | Rajendra Nagar industrial area and area upto Sahibabad Police Station from Mohan Nagar Chauraha both side of GT Road including residential area of Rajendra Nagar, Shyam Park, Lajpat Nagar and CWC, Mohan Nagar. |
| 2 | RANGE - 27 | Area located on West side of Link Road starting from Sahibabad Railway line flyover upto M/s Tirupati Structures on road intersecting Division-II and Division-III and then from Rohit Steel (closed) to Wardex Pharmaceuticals. |
| 3 | RANGE - 28 | All area of Commercial and residential of Vasundhara, Vaishali, Kaushambi and Indirapuram upto NH-24. |
| 4 | RANGE - 29 | Area located on NH-24 starting from Vijay Nagar police chauki west side of 100 ft. wide road intersecting Plot A-2 and A-3 South side of 80 ft. wide road upto M/s Continental Carbon India Ltd. |
| 5 | RANGE - 30 | Area covered on South side of from Hindon river upto Amrit Vanaspati flyover and then right side of Delhi-Kanpur Railway line upto Lal Kuan and south side GT Road Ind. Area other than area of Range-XXV, Loha mandi |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE-33 | Area located on the right side Mohan Nagar-Maharajpur road from M/s Tricolite Electrical (P) Ltd. to M/s UT Ltd. Upto Delhi Border and Brij Vihar excluding Kaushambi. |
| 2 | RANGE-35 | Area located on the right side of link road from M/s Indure Ltd. to M/s Magnum Paper Godown on the front and M/s Ved Ram & Sons to M/s Kamal Plywood on the back. |
| 3 | RANGE - 31 | Area located on the right side of Mohan Nagar Road from Sahibabad Railway Crossing gate to ACT Industries including Surya Nagar and Ramprashtha |
| 4 | RANGE-32 | Area located on the left side of Mohan Nagar-Maharajpur Road from M/s Sumac Export to police check post Surya Nagar and Indraprastha college to M/s SRB Machines including Jodhpur village in Site-IV, Industrial area Sahibabad. |
| 5 | RANGE-34 | Area located on the right side of link road from M/s Bhushan Steel (Steel Division) to M/s Dabur India Ltd. and on the left side of Mohan Nagar-Maharajpur road from M/s Paharpur Cooling Tower to Surya Nagar check post and the residential area covered between link road and Hindon river from Ghaziabad, Sahibabad railway lines upto NH-24 By pass excluding Vasundhara. |
| S.No. | Designation | Officer Name | Office Address | Phone No. | Email ID |
|---|---|---|---|---|---|
| 1 | Commissioner | Vipul Gupta | GST Bhawan, Rani Jhasi Marg, Ghziabad-201002 | 0120-2789248/2985246 |
cgst-ghaziabad@gov.in
|
| 2 | Addl. Commissioner | Sharwan Kumar Bansal | GST Bhawan, Rani Jhasi Marg, Ghziabad-201002 | — |
cgst-ghaziabad@gov.in
|
| 3 | Addl. Commissioner | Sahil Seth | GST Bhawan, Rani Jhasi Marg, Ghziabad-201002 | — |
cgst-ghaziabad@gov.in
|
| 4 | Joint Commissioner | Abhishek Kumar | GST Bhawan, Rani Jhasi Marg, Ghziabad-201002 | — |
cgst-ghaziabad@gov.in
|
| 5 | Assistant Commissioner, Division-I | Sanjay Tewari | 3rd Floor GST Bhawan, Rani Jhasi Marg, Ghziabad-201002 | — | — |
| 6 | Assistant Commissioner, Division-II | Vineet Goel | 3rd Floor GST Bhawan, Rani Jhasi Marg, Ghziabad-201002 | — | — |
| 7 | Assistant Commissioner, Division-III | H. S. Meena | 4th Floor GST Bhawan, Rani Jhasi Marg, Ghziabad-201002 | — | — |
| 8 | Assistant Commissioner, Division-IV | Ganesh Thakur | 4th Floor GST Bhawan, Rani Jhasi Marg, Ghziabad-201002 | — | — |
| 9 | Assistant Commissioner, Division-V | Virendra Pratap Singh | 4th Floor GST Bhawan, Rani Jhasi Marg, Ghziabad-201002 | — | — |
| 10 | Assistant Commissioner, Division-VI | Anupama Khamankar | 5th Floor GST Bhawan, Rani Jhasi Marg, Ghziabad-201002 | — | — |
| 11 | Assistant Commissioner, Division-VII | Jogendra Kumar Rajnish | 6th Floor GST Bhawan, Rani Jhasi Marg, Ghziabad-201002 | — | — |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE-III DEHRADUN | Area under Selaqui Industrial Area, (left side of Chakrata Road) including twin Industrial area Camp Road and Langha Road |
| 2 | RANGE - I MUSSOORIE | Area under Tehsil Mussoorie. |
| 3 | RANGE - II VIKAS NAGAR | Area under Selaqui Industrial Area (right side of Chakrata Road) including Tehsil VikasNagar (except the area covered under Range III at Dehradun), Chakrata, Kalsi, Tyuni of District Dehradun |
| 4 | RANGE-IV DEHRADUN | Area under Patel Nagar Industrial Area, and Mohbbewala Industrial Area |
| 5 | RANGE - V DEHRADUN | Area of Tehsil Dehradun not covered in any other area under GST Division Dehradun. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE - I HARIDWAR | Area under Sectors 1 to 6 of SIDCUL Haridwar. |
| 2 | RANGE - II HARIDWAR | Area under Sector 6A to Sector 9 of SIDCUL, Haridwar |
| 3 | RANGE - III HARIDWAR | Area under 10 to 12 of SIDCUL, Haridwar, BHEL & BHEL Ancilliaries, Sector IIDC and Old Industrial Area, Haridwar. |
| 4 | RANGE- IV HARIDWAR | Area under Sector IP-II and Sector IP-IV of Tehsil Haridwar. |
| 5 | RANGE - V HARIDWAR | Area under Bhadrabad Industrial Area, Area under Vardhman Industrial Area of Tehsil Haridwar and all other area of GST Division Haridwar not specified elsewhere. |
| S.No. | Range | Jurisdiction |
|---|---|---|
| 1 | RANGE - I ROORKEE | Area under Tehsil Laksar including area on Haridwar-Laksar Road, Haridwar-Roorkee Road and on the both side of Roorkee-Muzaffarnagar Road up to UP Border and on left side of Manglore-Deoband Road up to UP Border. |
| 2 | RANGE - II ROORKEE | Area under Roorkee Local (right side of Ganga Canal) and area right side of Manglore-Deoband Road up to UP Border, both sides of Puhana-Narsan Road upto Lakhnauta Chowk, right side of Manglore-Deoband Road from Lakhnauta Chowk to UP Border. |
| 3 | RANGE - III ROORKEE | Area on Left side of Roorkee Dehradun Road from Puhana Chowk onwards including units in co-operative industrial area, Raipur up to Chudiyala Road and Area on both sides of Bhagwanpur-Chudiyala Road up to UP Border. |
